visit corning.com
visit corning.com


search
Back > Home > Private Networks > Lead Time Matrix - IC

Cable Assembly House Lead Time Matrix - IC

ZipCord
Part Number Jacket Fiber Type Cable Type Dia Lead-Time
001E31-31131-24 Riser SM Simplex 2.8 1-3 days
001E31-31331-24 Riser SM Simplex 2.0 1-3 days
001K31-31141-24 Riser SM Simplex 2.8 1-3 days
002C51-31131-24 Riser 50µm Duplex 2.8 1-3 days
002C51-31331-24 Riser 50µm Duplex 2.0 1-3 days
002C58-31131-24 Plenµm 50µm Duplex 2.8 1-3 days
002C58-31331-24 Plenum 50µm Duplex 2.0 1-3 days
002E51-31131-24 Riser SM Duplex 2.8 1-3 days
002E51-31331-24 Riser SM Duplex 2.0 1-3 days
002K51-31141-24 Riser 62.5µm Duplex 2.8 1-3 days
002K51-31341-24 Riser 62.5µm Duplex 2.0 1-3 days
002K58-31141-24 Plenum 62.5µm Duplex 2.8 1-3 days
002K58-31341-24 Plenum 62.5µm Duplex 2.0 1-3 days
002KJ1-41140-0F Riser 62.5µm Duplex   1-3 days
002S51-31340-24 Riser 50µm LOMMF Duplex 2.0 1-3 days
002S51-31380-24 Riser 50µm LOMMF Duplex 2.0 1-3 days
002S58-31380-24 Plenum 50µm LOMMF Duplex 2.0 1-3 days
002E58-31331-24 Plenum SM Duplex 2.0 1-3 days


  • HCF will be stocking these high runners - in ST stocking location
  • Please quote 1 to 3 manufacturing days on these part numbers
  • Same-days must be entered by 2:00 P.M.
  • 1,000 feet minimum order quantity (MOQ) per part number


  • corning.com | discovery center | products + services | investor relations | careers | inside corning | order status

    Copyright ©2008 Corning Incorporated. All rights reserved. | Legal Notices and Privacy Policy